LOLA 10.8
BackTECHNICAL DETAILS | LOLA 10.8 |
---|---|
Overall dimensions (mm) | 7200 x 1900 |
Min workpiece length (mm) | > 120 |
Useful working width (mm) | 60 – 2400 |
Useful working thickness (mm) | |
Pietra naturale | 10 – 80/100 |
Agglomerato/ceramica | 5 – 100 |
Conveyor belt speed (mm/min) | 0 – 2800 |
Min/max electrical power installed (kW/HP) | 27 – 42 |
Standard and maximum water consumption (l/min) | 150 – 210 |
Standard and maximum air consumption (l/min) | 32 – 40 |
Total weight (kg ca.) | 6200 |
* with Duplex processors
Compare models
STANDARD EQUIPMENT / OPTIONAL EQUIPMENT | LOLA 10.8 |
---|---|
Mobile frontal units | ![]() ![]() |
3-motion | ![]() |
Upper bevelling units | ![]() |
Lower bevelling units | ![]() |
Pattino manuale per smussi regolari anche su spessori non uniformi | – |
Pattino automatico per smussi regolari anche su spessori non uniformi | ![]() |
Coaxial bevelling unit | – |
Calibrating/tiltable cutting device | ![]() |
Motorization of the vertical traverse of the cutting unit for blind cuts | ![]() |
Cutting/tiltable calibrating device | ![]() |
Vertical unit for honing of the rebate and/or bushhammering | ![]() |
Roller conveyors | ![]() |
Automatic centralized lubrication | ![]() |
Standard accessories
Extra accessories